HDMI DVI SDI HDBASE-T FIBER Compatibility Seamless Switching High Bandwidth
HD-Video Seamless Hybrid Matrix
AM-SM804
Brief introduction
AM-SM808 is cutting-edge solution for professional AV applications. It overcomes traditional matrix limitations, ensuring seamless switching without flicker, black screens, or delays. With support for various input and output formats (including CVBS, VGA, YPbPr, HDMI, DVI, SDI, HDbaseT, and optical fiber), this matrix offers adaptive resolution, audio capabilities, touch-screen control, and redundancy options. Ideal for large-scale installations, it combines reliability and versatility for seamless AV distribution.
Feature:
◆ Full-digital switching;
◆ Available input and output for any signal;
◆ Real-time seamless switching;
◆ Adaptive input resolution, adjustable output resolution;
◆ HDMI interface, compatible with DVI1.0 and HDMI1.4, support HDCP1.2, support Blu-ray player and support DeepColor;
◆ Digital processing of analog input for CVBS, VGA and YPbPr, ADC sampling frequency up to 205Mhz, 24-bit internal image processing, true color reproduction, the highest resolution up to 1920x1200@60Hz;
◆CVBS input integrates advanced 3D adaptive comb filter and de-interlace processing, automatic identification for PAL, NTSC;
◆ SDI input, supports 3G/HD/SD-SDI, the rate of 143Mbps ~ 2.97Gbps, compatible with serial video standards, e.g. SMPTE 259M, 292M, 344M, 424M, ITU R BT.601, ITU R BT.1120;
◆ Support input and output of analog audio;
◆ Support SDI audio embedding and de-embedding (SMPTE291);
◆ 4.3 inch (32x32) /9.7 inch (72x72), touch-screen operation, beautiful and fast.
◆ Support scene store and recall.
◆ Support RS232 and Ethernet control, open control protocol, beneficial for third-party serial control;
◆ Support site protection when power off;
◆ Standard plug-in industrial cabinet, 1 card and 4 channels;
◆ 1+1 redundant power supply (optional);
Components of Equipment
Cabinet
Size(L*D*H) | Maximum input channel | Maximum output channel |
3U(43x43x13cm) | 16 | 16 |
5U(43x43x22cm) | 32 | 32 |
11U(43x43x49cm) | 72 | 72 |
20U(43x43x90cm) | 144 | 144 |
Video Input Signal
CVBS input | ||
Impedance | 75Ω | |
Level | 1Vp-p | |
TV System | Adaptive NTSC, PAL | |
Interface type | BNC | |
YPbPr input | ||
Impedance | 75Ω | |
Level | 0.7V | |
Resolution | 480i,576i,480P,576P,720P,1080i50/60, 1080P25/30/50/60 | |
Sync Type | SOG | |
Interface type | DB15FM,(1-Cr,2-Y,3-Cb) | |
VGA input | ||
Impedance | 75Ω | |
Level | 0.7V | |
Resolution | Common resolution of VESA, 640x480@60Hz~1920x1200@60Hz | |
Sync Type | Independent horizontal and vertical signal | |
Interface type | DB15FM | |
HDMI/DVI input | ||
Clock frequency | 25Mhz-225Mhz | |
Standards | DVI1.0 HDMI1.4 HDCP1.2 | |
Interface type | Type A 19pin HDMI or DVI-D | |
SDI input | ||
Bit Rate | 143Mbps~2.97Gbps | |
Standards | SMPTE 259M、292M、344M、424M, compatible with SMPTE291 in audio | |
Interface type | BNC | |
HDBaseT iuput | ||
Transmission distance | ≤100m (cat5,cat6) | |
Max resolution | 1920x1080@60 | |
HDCP standard | HDCP1.2 | |
Optical fiber input | ||
Optical interface | LC | |
Wave length | 850nm,1310nm,1550nm are optional | |
Transmission mode | Multi-mode and single-mode are optional | |
Rate | 3Gbps | |
Transmission distance | 2Km,10Km,20Km,40Km,80Km are optional |
Analog Audio Input
Interface | 3.5mm stereo jack |
Level | 0.5-2.0Vp-p |
Impedance | 600Ω |
sampling frequency | 48Khz |
Video Output Signal
YPbPr output | ||
Impedance | 75Ω | |
Level | 0.7V | |
Resolution | 576i,720P50/60,1080i50/60, 1080P25/30/50/60 | |
Sync Type | SOG | |
Interface type | DB15FM,(1-Cr,2-Y,3-Cb) | |
VGA output | ||
Impedance | 75Ω | |
Level | 0.7V | |
Resolution | 1024x768,1280x1024,1440x900,1360x768,1680x1050, | |
Sync Type | Independent horizontal and vertical signal | |
Interface type | DB15FM | |
HDMI/DVI output | ||
Clock frequency | 25Mhz-225Mhz | |
Standards | DVI1.0 HDMI1.4 HDCP1.2 | |
Resolution | 1024x768,1280x1024,1440x900,1360x768,1680x1050, | |
Interface type | Type A 19pin HDMI or DVI-D | |
SDI output | ||
Bit Rate | 143Mbps~2.97Gbps | |
Standards | SMPTE 259M、292M、344M、424M , compatible with SMPTE291 in audio | |
Interface type | BNC | |
HDBaseT output | ||
Transmission distance | ≤100m (cat5,cat6) | |
Max resolution | 1920x1080@60 | |
HDCP standard | HDCP1.2 | |
Optical fiber output | ||
Optical interface | LC | |
Wave length | 850nm,1310nm,1550nm are optional | |
Transmission mode | Multi-mode and single-mode are optional | |
Rate | 3Gbps | |
Transmission distance | 2Km,10Km,20Km,40Km,80Km are optional |
Analog Audio Output
Interface | 3.5mm stereo jack |
Level | 0.5-2.0Vp-p |
Impedance | 600Ω |
Power Consumption
Hybrid input card | 8W/card |
SDI input card | 10W/card |
HDBaseT input card | 30W/card |
Optical input card | 20W/card |
Hybrid output card | 10W/card |
HDBaseT output card | 20W/card |
Optical fiber output card | 20W/card |
3U without input or output card | 20W |
5U without input or output card | 20W |
10U without input or output card | 40W |
20U without input or output card | 80W |
Operating Conditions
Input Voltage | AC 90V~260V 50/60Hz |
Operating temperature | 0~50℃ |
Storage temperature | 0~65℃ |
Operating humidity | <90%RH |
Amtune Technology Introduces Cutting-Edge Dante
avoip application solution
HDMI 2.1 released
Contact: Brook Fan
Phone: +86 159 8665 0800
Tel: +86 755 8427 8955
Email: sales@amtune.com
Add: Building A No. 6 Xiacun First Industrial Area Gongming Town Guangming Shenzhen City, China.